https //www.ig.com/us/trading-strategies/major-currency-pairs-190618
The World Cup Trading Championships®
The Gold Standard of Trading Excellency since 1983!
Current Standings
Trading futures and forex involves significant risk of loss and is non suitable for everyone. Preceding operation is not necessarily modality of succeeding results.
2021-2022 Global Cup Trading Championship
RANK NAME NET Tax return Positioning DIVISION 1 Robb Ross 151.5% Nonsegmental States Futures 2 Cristian Franchi 84.5% Italy Forex 3 Antonio Ferlito 84.4% Italy Futures 4 Patrick Nill 62% Germany Futures 5 Marek Chrastina 56% Slovakia Futures June 1, 2022 – December 31, 2022
2021 World Cup Championship of Futures Trading®
RANK | NAME | Sack RETURN | LOCATION |
---|---|---|---|
1 | Kevin S McCormick | 253.8% | United States government |
2 | Jürg Diemand | 230.6% | Switzerland |
3 | Marek Chrastina | 164.4% | Slovakia |
4 | Graeme President John Quincy Adams | 116.8% | New Zealand Islands |
5 | Lisa Chen | 80.9% | Canada |
January 1, 2022 – December 31, 2022 – Final Pending Audit
2021 World Cup Backing of Forex Trading®
RANK | Appoint | NET Reelect | Position |
---|---|---|---|
1 | Lorenzo Misino | 405.5% | Italy |
2 | Saint Patrick Nill | 229.2% | Germany |
3 | Raul Glavan | 190.9% | Germany |
4 | Sergey Shirko | 183.5% | Latvia |
5 | Cristian Franchi | 151.6% | Italy |
Jan 1, 2022 – December 31, 2022 – Final Pending Audit
Recent Competitions
2020-2021 Global Cup Trading Backup
RANK NAME NET Rejoinder Localization Part 1 Jan Smolen 247.6% Slovakia Futures 2 Stefan Seibert 222.7% Germany Futures 3 Marek Chrastina 182.4% Slovakia Futures 4 Patrick Nill 125.7% FRG Futures 5 Maxim Charles Schulz 78.8% Germany Futures June 1, 2022 – May 28, 2022 – Ultimate
2020 World Cup Championship of Futures Trading®
Crying | NAME | NET RETURN | Positioning |
---|---|---|---|
1 | Stefan Seibert | 342.3% | Germany |
2 | Brent Carlile | 287.9% | Netherlands |
3 | Yuwen Cao | 262.9% | Hong Kong |
4 | Michael O'Keeffe | 249% | Australia |
5 | Paige Williams | 128.1% | Czech Republic |
January 1, 2022 – December 31, 2022 – Final
2020 World Cup Championship of Forex Trading®
RANK | NAME | NET RETURN | Locating |
---|---|---|---|
1 | Jan Smolen | 113.9% | Slovakia |
2 | Scott Welsh | 74.5% | Merged States |
3 | Sergey Shirko | 61.8% | Republic of Latvia |
4 | Irwan Ariston | 51% | Indonesia |
5 | Oliver Bjoerklund | 19.7% | Sweden |
January 1, 2022 – December 31, 2022 – Closing
Old Winners
Class | NAME | NET RETURN | COMPETITION |
---|---|---|---|
2019-2020 | Stefan Seibert | 210.7% | Planetary Cup Derivatives Trading Championship |
2019 | Sadanand Kalasabail | 266% | Futures |
2019 | Jan Smolen | 113.6% | Forex |
2019 | Paige Roger Williams | 32.3% | Q4 Index danamp; Interest Rate Futures |
2018 | Petra Ilona Zacek | 257.9% | Futures |
2018 | Artur Teregulov | 200.6% | Forex |
2018 | Craig Fullen | 6.2% | Q4 Index danamp; Occupy Charge per unit Futures |
2018 | Henry M. Robert Miner | 86.5% | Index danamp; Interest Rate Futures (Jun Allhallows 30) |
2018 | FX Bargainer | 51.7% | World Transfuse Championship® of FX Trading in Nippon (Oct 1-Mar 6) |
2017 | Stefano Serafini | 217.2% | Futures |
2017 | Nikolas Pareschi | 100.3% | Forex |
2017 | Z. Ozgun Tuzuner | 140.5% | Equity Index Futures (4th Tail) |
2016 | Artur Teregulov | 914.8% | Futures |
2016 | Gospel of Luke Lewandowski | 156.9% | Forex |
2015 | Chuck Hughes | 309.1% | Futures |
2015 | Force LLC | 107.8% | Forex |
2014 | Michael Cook | 366% | Futures |
2014 | Andreas Wirz | 164.8% | Forex |
2014 | Alexandre Denlinger | 716.8% | Binary Options (Nov 2-28) |
2013 | Victoria Grimsley | 160% | Futures |
2012 | Andrea Unger | 82.8% | Futures Q4 Event |
2012 | Archie MA | 20.5% | Futures Q4 Event |
2012 | Jason Schwab | 10.2% | Futures Q4 Event |
2012 | Cary Kinkle | 199.6% | Futures (Result Close 7-6-12) |
2012 | William Armstrong | 67% | Futures (Event Ending 7-6-12) |
2012 | Allen Stewart Konigsberg Swiontek | 56.6% | Futures (Consequence Conclusion 7-6-12) |
2011 | Tim Rea | 104% | Futures/Forex |
2010 | Andrea Unger | 240% | Futures/Forex |
2010 | Kurt Sakaeda | 22% | Stocks |
2009 | Andrea Unger | 115% | Futures |
2009 | Tim Rayment | 44% | Forex |
2009 | Chuck Hughes | 122% | Stocks |
2009 | Rob Mitchell | 57% | CME E-mini (1st Quarter) |
2009 | Tim Rea | 83% | CME E-miniskirt (3rd Twenty-five percent) |
2009 | Richard Sorota | 25% | CME E-mini (2nd Fourth) |
2009 | Richard Sorota | 21% | CME E-mini (4th One-fourth) |
2008 | Andrea Unger | 672% | Futures |
2008 | Bryan Samuel Johnson | 48% | Stocks |
2007 | Michael Ready | 250% | Futures |
2007 | Kurt Sakaeda | 104% | Forex |
2007 | Cognizance Goldberg | 121% | CME E-mini (3rd Quarter) |
2007 | Richard Sorota | 61% | CME E-mini (4th Quarter) |
2007 | Chuck Hughes | 229% | Stocks |
2006 | Kevin Davey | 107% | Futures |
2006 | Saint John the Apostle Holsinger | 18% | Forex |
2006 | Wenchen Zhang | 73% | Stocks |
2005 | ED Twardus | 278% | Futures |
2005 | Chuck Hughes | 30% | Stocks |
2004 | Kurt Sakaeda | 929% | Futures |
2004 | Tim Rayment | 63% | Forex |
2004 | Ash tree Matar | 26% | Stocks |
2003 | Int'l. Capital Mngt | 88% | Futures |
2003 | Jeff Stearns | 245% | Stocks |
2002 | John Holsinger | 608% | Futures |
2002 | Tom Jensen | 71% | Stocks |
2001 | David Cash in | 53% | Futures |
2001 | Larry Jacobs | 3% | Stocks |
2000 | Kurt Sakaeda | 595% | Futures |
2000 | Steve Garner | 24% | Stocks |
1999 | Chuck Hughes | 315% | Futures |
1998 | Jason Park | 99% | Futures |
1997 | Michelle Williams | 1000% | Futures |
1996 | Reinhart Rentsch | 95% | Futures |
1995 | Dennis* Minogue | 219% | Futures |
1994 | Dog Suler | 85% | Futures |
1993 | Richard Hedreen | 173% | Futures |
1992 | Microphone Lundgren | 212% | Futures |
1991 | Thomas Kobara | 200% | Futures |
1990 | Mike Lundgren | 244% | Futures |
1989 | Mike Lundgren | 176% | Futures |
1988 | David Kline | 148% | Futures |
1987 | Larry Williams | 11376% | Futures |
1986 | Joseph Henry Thayer | 231% | Futures |
1985 | Ralph Casazzone | 1283% | Futures |
1984 | Ralph Casazzone | 264% | Futures |
YEAR | NAME | NET RETURN | COMPETITION |
---|---|---|---|
2019-2020 | Stefan Seibert | 210.7% | Global Loving cup Derivatives Trading Backing |
2019 | Sadanand Kalasabail | 266% | Futures |
2019 | Jan Smolen | 113.6% | Forex |
2019 | Leroy Robert Paige Williams | 32.3% | Q4 Index danAMP; Rate of interest Futures |
2018 | Petra Ilona Zacek | 257.9% | Futures |
2018 | Artur Teregulov | 200.6% | Forex |
2018 | Craig Fullen | 6.2% | Q4 Index danamp; Interest Rate Futures |
2018 | Robert Miner | 86.5% | Forefinger danamp; Worry Plac Futures (Jun All Saints' Day 30) |
2018 | FX Trader | 51.7% | World Cup Championship® of FX Trading in Japan (Oct 1-Spoil 6) |
2017 | Stefano Serafini | 217.2% | Futures |
2017 | Nikolas Pareschi | 100.3% | Forex |
2017 | Z. Ozgun Tuzuner | 140.5% | Fairness Index Futures (4th Quarter) |
2016 | Artur Teregulov | 914.8% | Futures |
2016 | Gospel According to Luke Lewandowski | 156.9% | Forex |
2015 | Chuck Hughes | 309.1% | Futures |
2015 | STORM LLC | 107.8% | Forex |
2014 | Michael Cook | 366% | Futures |
2014 | Andreas Wirz | 164.8% | Forex |
2014 | Alexandre Denlinger | 716.8% | Binary Options (November 2-28) |
2013 | Victoria Grimsley | 160% | Futures |
2012 | Andrea Unger | 82.8% | Futures Q4 Event |
2012 | Archie Ma | 20.5% | Futures Q4 Event |
2012 | Jason Schwab | 10.2% | Futures Q4 Event |
2012 | Cary Kinkle | 199.6% | Futures (Event End 7-6-12) |
2012 | William Armstrong | 67% | Futures (Event Ending 7-6-12) |
2012 | Allen Swiontek | 56.6% | Futures (Event Ending 7-6-12) |
2011 | Tim Rea | 104% | Futures/Forex |
2010 | Andrea Unger | 240% | Futures/Forex |
2010 | Kurt Sakaeda | 22% | Stocks |
2009 | Andrea Unger | 115% | Futures |
2009 | Tim Rayment | 44% | Forex |
2009 | Chuck Hughes | 122% | Stocks |
2009 | Rob Mitchell | 57% | CME E-mini (1st Quarter) |
2009 | Tim Rea | 83% | CME E-miniskirt (3rd Quarter) |
2009 | Richard Sorota | 25% | CME E-mini (2nd Draw) |
2009 | Richard Sorota | 21% | CME E-miniskirt (4th Quarter) |
2008 | Andrea Unger | 672% | Futures |
2008 | Bryan Johnson | 48% | Stocks |
2007 | Michael Cook | 250% | Futures |
2007 | Kurt Sakaeda | 104% | Forex |
2007 | Ken Goldberg | 121% | CME E-mini (3rd Quarter) |
2007 | Richard Sorota | 61% | CME E-miniskirt (4th Twenty-five percent) |
2007 | Chuck Hughes | 229% | Stocks |
2006 | Kevin Davey | 107% | Futures |
2006 | John Holsinger | 18% | Forex |
2006 | Wenchen Zhang | 73% | Stocks |
2005 | Ed Twardus | 278% | Futures |
2005 | Chuck Hughes | 30% | Stocks |
2004 | Kurt Sakaeda | 929% | Futures |
2004 | Tim Rayment | 63% | Forex |
2004 | Ash tree Matar | 26% | Stocks |
2003 | Int'l. Capital Mngt | 88% | Futures |
2003 | Jeff Stearns | 245% | Stocks |
2002 | John Holsinger | 608% | Futures |
2002 | Tom Jensen | 71% | Stocks |
2001 | David Cash | 53% | Futures |
2001 | Larry Jacobs | 3% | Stocks |
2000 | Kurt Sakaeda | 595% | Futures |
2000 | Steve Garner | 24% | Stocks |
1999 | Vomit up Hughes | 315% | Futures |
1998 | Jason Common | 99% | Futures |
1997 | Michelle Williams | 1000% | Futures |
1996 | Reinhart Rentsch | 95% | Futures |
1995 | Dennis* Minogue | 219% | Futures |
1994 | Wiener Suler | 85% | Futures |
1993 | Richard Hedreen | 173% | Futures |
1992 | Mike Lundgren | 212% | Futures |
1991 | Thomas Kobara | 200% | Futures |
1990 | Microphone Lundgren | 244% | Futures |
1989 | Mike Lundgren | 176% | Futures |
1988 | David Kline | 148% | Futures |
1987 | Larry Tennessee Williams | 11376% | Futures |
1986 | Henry Thayer | 231% | Futures |
1985 | Ralph Casazzone | 1283% | Futures |
1984 | Ralph Casazzone | 264% | Futures |
Trading futures and forex involves significant risk of exposure of loss and is not right for everyone. Past performance is not needs indicative of future results. World Cup Patronage (WCC ) accounts do non necessarily represent all the trading accounts controlled by a presumption competitor. WCC competitors may hold accounts that produce results substantially different than the results achieved in their WCC accounts. WCC entrants may trade in Sir Thomas More than one account in the competition. dannbsp;CME Group is the trademark of CME Chemical group, Inc.
https //www.ig.com/us/trading-strategies/major-currency-pairs-190618
Source: https://www.worldcupchampionships.com/world-cup-trading-championship-standings
Posted by: burketharest.blogspot.com
0 Response to "https //www.ig.com/us/trading-strategies/major-currency-pairs-190618"
Post a Comment